This lists all the players who have played for Sri Lanka in the past year, and the forms in which they have played.
| Name | Age | Batting Style | Bowling Style | Domestic team | Forms | ODI number |
|---|---|---|---|---|---|---|
Captain and Middle-Order Batsman | ||||||
| Mahela Jayawardene | 31 | Right-Handed Bat | Right-Arm Medium | Sinhalese Sports Club | Test, ODI, Twenty20 | 27 |
| Opening Batsmen | ||||||
| Sanath Jayasuriya | 39 | Left-Handed Bat | Slow Left-Arm Orthodox | Bloomfield Cricket and Athletic Club | ODI, Twenty20 | 7 |
| Upul Tharanga | 23 | Left-Handed Bat | Nondescripts Cricket Club | ODI | 44 | |
| Mahela Udawatte | 22 | Left-Handed Bat | Right-Arm Off-Spin | Chilaw Marians Cricket Club | ODI, Twenty20 | 6 |
| Michael Vandort | 28 | Left-Handed Bat | Right-Arm Medium | Colombo Cricket Club | Test | 19 |
| Malinda Warnapura | 29 | Left-Handed Bat | Right-Arm Off-Break | Colts Cricket Club | Test, ODI | 10 |
Middle-Order Batsmen | ||||||
| Thilina Kandamby | 26 | Left-Handed Bat | Right-Arm Leg-Break | Bloomfield Cricket and Athletic Club | ODI, Twenty20 | |
| Chamara Kapugedera | 21 | Right-Handed Bat | Right-Arm Medium | Colombo Cricket Club | ODI, Twenty20 | 16 |
| Jeevantha Kulatunga | 35 | Right-Handed Bat | Right-Arm Medium | Colts Cricket Club | Twenty20 | |
| Jehan Mubarak | 27 | Left-Handed Bat | Right-Arm Off-Break | Colombo Cricket Club | ODI, Twenty20 | 42 |
| Thilan Samaraweera | 32 | Right-Handed Bat | Right-Arm Off-Spin | Sinhalese Sports Club | Test | 96 |
Chamara Silva | 29 | Right-Handed Bat | Right-Arm Leg-spin | Bloomfield Cricket and Athletic Club | Test, ODI | 5 |
Wicket-keepers | ||||||
| Prasanna Jayawardene | 29 | Right-Handed Bat | Right-Arm Medium | Sinhalese Sports Club | Test | 3 |
| Kumar Sangakkara | 31 | Left-Handed Bat | Nondescripts Cricket Club | Test, ODI, Twenty20 | 11 | |
| All rounders | ||||||
| Tillakaratne Dilshan | 32 | Right-Handed Bat | Right-Arm Off-Spin | Sebastianites Cricket and Athletic Club | Test, ODI, Twenty20 | 23 |
| Angelo Mathews | 21 | Right-Handed Bat | Right-Arm Fast-Medium | Colts Cricket Club | ODI | |
| Dilhara Lokuhettige | 28 | Right-Handed Bat | Right-Arm Fast-Medium | Moors Sports Club | Twenty20 | |
| Dilruwan Perera | 26 | Right-Handed Bat | Right-Arm Off-Spin | Colts Cricket Club | ODI | |
| Kaushalya Weeraratne | 27 | Left-Handed Bat | Right-Arm Medium-Fast | Ragama Cricket Club | ODI, Twenty20 | |
Pace Bowlers | ||||||
| Ishara Amerasinghe | 30 | Right-Handed Bat | Right-Arm Fast-Medium | Colts Cricket Club | Test, ODI | 54 |
| Dilhara Fernando | 29 | Right-Handed Bat | Right-Arm Fast-Medium | Sinhalese Sports Club | ODI, Twenty20 | 26 |
| Nuwan Kulasekara | 26 | Right-Handed Bat | Right-Arm Fast-Medium | Colts Cricket Club | Test, ODI, Twenty20 | 92 |
| Farveez Maharoof | 24 | Right-Handed Bat | Right-Arm Fast-Medium | Nondescripts Cricket Club | ODI, Twenty20 | 28 |
| Lasith Malinga | 25 | Right-Handed Bat | Right-Arm Fast | Nondescripts Cricket Club | ODI | 99 |
| Dammika Prasad | 25 | Right-Handed Bat | Right-Arm Fast-Medium | Sinhalese Sports Club | Test, ODI | |
| Thilan Thushara | 27 | Left-Handed Bat | Left-Arm Fast-Medium | Sinhalese Sports Club | Test, ODI, Twenty20 | 97 |
| Chaminda Vaas | 34 | Left-Handed Bat | Left-Arm Fast-Medium | Colts Cricket Club | Test, ODI | 22 |
Spin Bowlers | ||||||
| Rangana Herath | 31 | Left-Handed Bat | Slow Left-Arm Orthodox | Moors Sports Club | Test | |
| Ajantha Mendis | 23 | Right-Handed Bat | Right-Arm Off-Break Right-Arm Leg-Break | Sri Lanka Army | Test, ODI, Twenty20 | 40 |
| Muttiah Muralitharan | 36 | Right-Handed Bat | Right-Arm Off-Break | Tamil Union Cricket and Athletic Club | Test, ODI, Twenty20 | 8 |
No comments:
Post a Comment