
From Wikipedia, the free encyclopedia
| Angelo Mathews | ||||
| Personal information | ||||
|---|---|---|---|---|
| Full name | Angelo Davis Mathews | |||
| Born | 2 June 1987 | |||
| Colombo, Sri Lanka | ||||
| Batting style | Right-handed | |||
| Bowling style | Right-arm fast-medium | |||
| Role | All-rounder | |||
| International information | ||||
| National side | Sri Lanka | |||
| ODI debut (cap 137) | 28 November 2008: v Zimbabwe | |||
| Last ODI | 30 November 2008:v Zimbabwe | |||
| Career statistics | ||||
| ODI | ||||
| Matches | 2 | |||
| Runs scored | 31 | |||
| Batting average | 15.50 | |||
| 100s/50s | 0/0 | |||
| Top score | 31 | |||
| Balls bowled | 60 | |||
| Wickets | 0 | |||
| Bowling average | – | |||
| 5 wickets in innings | – | |||
| 10 wickets in match | – | |||
| Best bowling | – | |||
| Catches/stumpings | 1/– | |||
| Source: CricketArchive, 5 December 2008 | ||||
Angelo Davis Mathews (born 2 June 1987) in Colombo. He captained the Sri Lanka team in the 2006 U-19 Cricket World Cup in Sri Lanka.
He made his international debut in a One Day International against Zimbabwe in November 2008.
No comments:
Post a Comment